Tuesday, August 6, 2024
Time | Event | (+) |
Wednesday, August 7, 2024
Time | Event | (+) |
Thursday, August 8, 2024
Time | Event | (+) |
Friday, August 9, 2024
Time | Event | (+) |
12:00 - 13:30 | Women in Astronomy Lunch session - Women in Astronomy Lunch session |
Saturday, August 10, 2024
Time | Event | (+) |
Sunday, August 11, 2024
Time | Event | (+) |
Monday, August 12, 2024
Time | Event | (+) |
Tuesday, August 13, 2024
Time | Event | (+) |
15:25 - 17:00 | Chair - Priya Hasan | |
15:30 - 15:45 | IAU WiA WG Addressing Gender Disparities in Astronomy: A Comprehensive Review of Challenges and Opportunities faced by Women Researchers - Mamta Pommier (Invited) | |
15:45 - 16:00 | Work and achievements of the African Network of Women in Astronomy - Mirjana Povic (Invited) | |
16:00 - 16:15 | ICRAR Visiting Fellowship For Senior Women+ In Astronomy - Renu Sharma + Asha Stabback (Invited) | |
16:15 - 16:30 | MUJERES POR AFRICA": a case study of research and collaboration opportunities for women in astronomy - Brenda Namumba (Contributed) | |
16:30 - 16:45 | Women in Physics: Inclusion for all - Katekani Shingange (Contributed) | |
16:45 - 17:00 | Rise of Women in Astronomy in Nepal: a Lilac revolution - Manisha Dwa (Contributed) |
Wednesday, August 14, 2024
Time | Event | (+) |
10:25 - 12:00 | Chair - Jolanta Nastula | |
10:30 - 10:45 | The Supernova Foundation: A mentoring and networking programme for women in physics - Michelle Lochner (Invited) | |
10:45 - 11:00 | Women and Girls in Astronomy Program (WGAP) - Yasmin Catricheo (Invited) | |
11:00 - 11:15 | PROVOCA mentorship program - Sonia Duffau (Contributed) | |
11:15 - 11:30 | Iranian Women Shatter Stereotypes: Mahgard's Mission to Ignite a Scientific Revolution - Arash Danesh (Contributed) | |
11:30 - 11:45 | The fight against gender stereotypes begins in the classroom - Clementina Sasso (Contributed) | |
11:45 - 12:00 | Training and Support for Women Astronomers: An Analysis & Introspect - Priya Hasan (Contributed) | |
13:25 - 15:00 | Chair - Belinda Wilkes | |
13:30 - 13:45 | Culturally-Relevant Role Models for Girls in South Asia - Yumna Majeed (Contributed) | |
13:45 - 14:00 | Gender balance at CBK PAN after implementing the gender equality plan - Jolanta Nastula (Contributed) | |
14:00 - 14:15 | Women in Astronomy: A Comprehensive Situational Analysis in Zambia - Jive Lubbungu (Contributed) | |
14:15 - 14:30 | Women in the skies - Ana Cecilia Soja (Contributed) | |
14:30 - 14:45 | Breaking Barriers: The Role of Women in Astronomy - Dismas Wamalwa (Contributed) | |
15:25 - 17:00 | Chair- Poster session - Alshaimaa Saad/Mirjana Povic | |
15:30 - 15:40 | The Astronomoms survey - how to better support parents in astronomy - Veronica Allen (Poster talk) | |
15:40 - 15:50 | CHIA, a constellation of female Colombian Astrophysicists - Maria Gracia Batista (Poster talk) | |
15:50 - 16:00 | Advancing Diversity and Inclusion in Indian Astronomy and STEM for Women and Minority - Sarah Ann Jacob (Poster talk) | |
16:00 - 16:10 | Advanced Ethiopian women in Physics and Astronomy Focus Group - Mehbuba Ahmed (Poster talk) | |
16:10 - 16:20 | Empowering Women in Astronomy for a Brighter Universe - Redait Basaznew (Poster talk) | |
16:20 - 16:30 | The Role of Women in Astronomical Observation and Astrophotography in Iraq-Challenges and Aspirations - Najah Al-Salihi (Poster talk) | |
16:25 - 17:00 | Chair - Mirjana Povic | |
16:30 - 17:00 | Open Discussion and Q&A session - All | |
16:30 - 16:40 | The 2022 Census of the Chilean Astronomical Community: Unveiling Diversity, Progress, and Challenges - Valeska Molina (Contributed) |
Thursday, August 15, 2024
Time | Event | (+) |